header
 

The 10 longest continuous observation series

There was at least one sunspot drawing each day.
Length Begin End
51 1963-12-26 1964-02-14
53 1992-07-13 1992-09-03
55 1956-08-02 1956-09-25
58 2006-06-04 2006-07-31
58 2019-05-31 2019-07-27
60 2008-07-15 2008-09-12
61 2022-06-08 2022-08-07
64 1971-06-28 1971-08-30
72 2017-06-08 2017-08-18
91 2026-06-11 2026-09-09
 
 
 
footer bild
Uni Graz   Editor