KSO Home Uni Graz  
 
 
 
 

UFOS ???


If these images are used somewhere, do not forget to mention the source (Observatory Kanzelhöhe).
20240412 20240406 20240402 20240324 20240324 20240216 20240205
20240130 20240130 20240130 20240130 20240130 20240128 20240127
20240127 20240125 20240115 20240113 20240113 20240113 20240113
20240113 20240113 20240113 20240113 20240112 20240112 20240110
20240110 20231231 20231231 20231229 20231227 20231226 20231226
20231226 20231217 20231217 20231217 20231217 20231217 20231217
20231217 20231217 20231214 20231208 20231206 20231206 20231123
20231119 20231119 20231107 20231107 20231107 20231026 20231023
20231022 20231022 20231022 20231020 20231019 20231016 20231011
20231010 20231010 20231009 20231009 20231003 20231003 20230917
20230916 20230910 20230909 20230902 20230728 20230724 20230724
20230723 20230723 20230719 20230719 20230622 20230622 20230622
20230622 20230622 20230622 20230619 20230522 20230522 20230430
20230406 20230329 20230311 20230311 20230304 20230304 20230224
20230224 20230219 20230217 20230217 20230211 20230210 20230206
20230206 20230201 20230131 20230131 20230127 20230127 20230127
20230101 20221231 20221229 20221229 20221229 20221229 20221229
20221229 20221229 20221212 20221212 20221127 20221124 20221030
20221029 20221028 20221027 20221023 20221017 20221017 20221017
20221017 20221016 20221016 20221007 20221007 20221007 20221005
20221005 20221003 20220924 20220920 20220914 20220912 20220902
20220817 20220817 20220804 20220702 20220627 20220626 20220626
20220626 20220619 20220525 20220525 20220518 20220511 20220510
20220413 20220412 20220412 20220411 20220406 20220326 20220324
20220320 20220308 20220308 20220223 20220223 20220213 20220213
20220213 20220210 20220205 20220205 20220126 20220123 20220121
20220121 20220121 20220121 20220118 20220117 20220116 20220115
20220115 20220112 20220108 20220106 20220102 20220102 20220102
20220102 20220102 20220101 20211229 20211229 20211229 20211227
20211221 20211221 20211220 20211217 20211217 20211207 20211130
20211130 20211130 20211130 20211125 20211125 20211125 20211125
20211120 20211107 20211031 20211031 20211028 20211018 20211017
20211017 20211015 20211015 20211015 20211015 20211015 20211001
20210926 20210911 20210814 20210814 20210814 20210730 20210729
20210724 20210706 20210625 20210615 20210425 20210331 20210325
20210325 20210301 20210221 20210221 20210214 20210214 20201230
20201230 20201219 20201219 20201219 20201218 20201217 20201214
20201214 20201118 20201115 20201115 20201113 20201112 20201106
20201106 20201029 20201008 20200920 20200913 20200913 20200910
20200910 20200909 20200822 20200801 20200721 20200623 20200613
20200612 20200411 20200410 20200401 20200401 20200311 20200218
20200202 20200121 20200121 20200117 20200117 20200110 20200110
20200109 20200109 20200102 20200102 20200102 20200101 20200101
20200101 20191228 20191218 20191214 20191207 20191125 20191118
20191026 20191026 20191025 20191024 20191022 20191022 20191012
20191011 20191008 20191004 20190921 20190916 20190916 20190912
20190901 20190831 20190831 20190826 20190820 20190812 20190812
20190812 20190810 20190809 20190809 20190809 20190805 20190801
20190726 20190725 20190723 20190720 20190705 20190701 20190701
20190630 20190608 20190603 20190602 20190525 20190524 20190524
20190524 20190501 20190407 20190331 20190330 20190330 20190324
20190316 20190313 20190312 20190221 20190217 20190204 20190121
20190115 20190115 20190115 20190115 20190115 20190111 20190111
20190106 20181230 20181227 20181223 20181218 20181209 20181209
20181209 20181209 20181209 20181209 20181204 20181204 20181204
20181129 20181129 20181112 20181112 20181112 20181112 20181110
20181109 20181031 20181026 20181025 20181022 20181019 20180829
20180829 20180827 20180817 20180812 20180809 20180807 20180807
20180804 20180804 20180131 20180131 20180129 20180129 20180129
20180129 20180129 20180128 20180124 20180121 20180121 20180120
20180120 20171224 20171224 20171224 20171224 20171210 20171210
20171210 20171210 20171122 20171030 20170916 20170916 20170905
20170905 20170904 20170830 20170830 20170825 20170825 20170529
20170407 20170331 20170331 20170306 20170127 20170127 20170123
20170123 20170123 20170123 20170123 20170123 20170123 20170123
20170122 20170122 20170111 20170102 20170102 20170102 20170102
20170102 20170102 20170102 20170102 20170102 20161222 20161222
20161222 20161222 20161222 20161221 20161221 20161221 20161215
20161210 20161210 20161210 20161210 20161209 20161209 20161209
20161209 20161209 20161209 20161208 20161123 20160707 20160622
20160618 20160329 20160329 20160222 20160213 20160113 20151229
20151229 20151228 20151227 20151227 20151227 20151227 20151211
20151211 20151020 20151020 20151020 20150807 20150723 20150717
20150514 20150123 20150116 20150103 20141225 20141225 20141212
20141212 20141212 20141212 20141021 20141021 20141015 20140909
20140909 20140703 20140703 20140703 20140622 20140622 20140609
20140505 20140505 20140401 20140314 20140227 20140123 20140122
20140122 20131222 20131216 20131216 20131214 20131211 20131202
20131201 20131129 20131129 20131129 20131129 20131126 20131126
20131018 20130721 20130719 20130718 20130608 20130503 20130503
20130424 20130416 20130303 20130303 20130303 20130214 20130112
20130112 20130112 20130107 20130105 20130105 20130104 20121222
20121222 20121216 20121212 20121211 20121210 20121118 20121109
20121023 20121021 20120917 20120910 20120830 20120825 20120825
20120813 20120804 20120712 20120630 20120108 20100811 20100710
20100315 20100314 20090830 20090821 20090508 20090408 20080228
20080221 20080217 20080129 20080129 20080110 20080110 20071202
20071201 20071016 20071016 20070715 20070429 20070315 20070121
20070113 20061104 20061026 20061010 20060129 20060129 20060124
20051115 20050520 20050324 20050218 20050117 20050117 20050115
20050109 20041225 20041121 20041027 20040912 20031218 20030512
20010816 20001201
 
 
 
Impressum   Uni Graz   Betreuer